Plate
Model
Mark
Toll
Transaction Date
Toll Station
KST357 CHRYSLER PR -1.00 05/01/2026 23:47:36 BUCHANAN EB
KTF026 HYUNDAI VENUE -1.00 05/01/2026 23:47:24 BUCHANAN EB
KTX309 HYUNDAI ELANTRA -1.00 05/01/2026 23:45:34 BUCHANAN EB
KTF026 HYUNDAI VENUE -1.00 05/01/2026 23:41:17 TOA BAJA EB
KST357 CHRYSLER PR -1.00 05/01/2026 23:40:52 TOA BAJA EB
KST391 JEEP PR -1.40 05/01/2026 23:39:07 ARECIBO WB
KTX309 HYUNDAI ELANTRA -1.00 05/01/2026 23:38:15 TOA BAJA EB
KTF026 HYUNDAI VENUE -1.00 05/01/2026 23:34:33 VEGA ALTA EB
KST357 CHRYSLER PR -1.00 05/01/2026 23:34:09 VEGA ALTA EB
KKR187 NISSAN VERSA -1.10 05/01/2026 23:30:29 RIO GRANDE EB
KTX309 HYUNDAI ELANTRA -1.00 05/01/2026 23:30:17 VEGA ALTA EB
KST391 JEEP PR -1.40 05/01/2026 23:28:57 MANATI WB
KTF026 HYUNDAI VENUE -1.40 05/01/2026 23:27:00 MANATI EB
KVE047 HYUNDAI VENUE -0.55 05/01/2026 23:23:56 BAYAMON SB
KKR187 NISSAN VERSA -1.70 05/01/2026 23:22:02 CAROLINA EB
KTF045 HYUNDAI VENUE -0.70 05/01/2026 23:21:47 JUANA DIAZ EB
KST391 JEEP PR -1.00 05/01/2026 23:21:19 VEGA ALTA WB
KNL624 KIA CARNIVAL -0.75 05/01/2026 23:20:59 CEIBA SB
KII889 MITSUBISHI MIRAGE -1.05 05/01/2026 23:20:21 CAGUAS NORTE SB
KTF028 HYUNDAI VENUE -1.70 05/01/2026 23:17:33 CAROLINA WB
KVE047 HYUNDAI VENUE -1.00 05/01/2026 23:16:46 BUCHANAN WB
KTF026 HYUNDAI VENUE -1.40 05/01/2026 23:15:59 ARECIBO EB
KNH862 TOYOTA COROLLA -1.00 05/01/2026 23:15:34 BUCHANAN EB
KTF045 HYUNDAI VENUE -1.00 05/01/2026 23:13:48 PONCE EB
KST391 JEEP PR -1.00 05/01/2026 23:12:52 TOA BAJA WB
KTX269 HYUNDAI ELANTRA -1.00 05/01/2026 23:11:50 VEGA ALTA WB
KTF028 HYUNDAI VENUE -1.10 05/01/2026 23:09:31 RIO GRANDE WB
KNH862 TOYOTA COROLLA -1.00 05/01/2026 23:08:36 TOA BAJA EB
KTF026 HYUNDAI VENUE -1.00 05/01/2026 23:04:38 HATILLO EB
KNH862 TOYOTA COROLLA -1.00 05/01/2026 23:01:49 VEGA ALTA EB
KLK098 MITSUBISHI MIRAGE G4 -1.00 05/01/2026 22:58:25 TOA BAJA WB
KNH862 TOYOTA COROLLA -1.40 05/01/2026 22:54:06 MANATI EB
KTF061 HYUNDAI VENUE -0.70 05/01/2026 22:53:07 JUANA DIAZ WB
KLK098 MITSUBISHI MIRAGE G4 -1.00 05/01/2026 22:52:55 BUCHANAN WB
KSS907 CHRYSLER PR -0.70 05/01/2026 22:52:30 JUANA DIAZ EB
KTF031 HYUNDAI VENUE -1.05 05/01/2026 22:49:25 CAGUAS NORTE NB
KTX284 HYUNDAI ELANTRA -0.70 05/01/2026 22:46:26 GUAYAMA EB
KTF020 HYUNDAI VENUE -1.05 05/01/2026 22:45:03 CAGUAS NORTE NB
KNH862 TOYOTA COROLLA -1.40 05/01/2026 22:43:15 ARECIBO EB
KHN856 MITSUBISHI MIRAGE -0.75 05/01/2026 22:40:50 CEIBA SB
KTF061 HYUNDAI VENUE -1.15 05/01/2026 22:39:42 SALINAS SB
KTX284 HYUNDAI ELANTRA -0.75 05/01/2026 22:39:19 HUCAR EB
KTX284 HYUNDAI ELANTRA -1.15 05/01/2026 22:36:19 SALINAS SB
KTF018 HYUNDAI VENUE -1.00 05/01/2026 22:32:50 BUCHANAN WB
KTF075 HYUNDAI VENUE -0.60 05/01/2026 22:30:26 GUAYNABO SB
KKR180 NISSAN VERSA -1.15 05/01/2026 22:30:17 SALINAS SB
KTF075 HYUNDAI VENUE -0.75 05/01/2026 22:24:46 CONECTOR LOS FILTROS SB
KTF011 HYUNDAI VENUE -0.70 05/01/2026 22:22:23 GUAYAMA WB
KTF061 HYUNDAI VENUE -0.75 05/01/2026 22:20:54 CAGUAS SUR SB
KPD838 HYUNDAI ELANTRA -1.05 05/01/2026 22:19:25 CAGUAS NORTE NB
KNL624 KIA CARNIVAL -1.10 05/01/2026 22:18:25 RIO GRANDE EB
KTF018 HYUNDAI VENUE -1.05 05/01/2026 22:17:36 CAGUAS NORTE NB
KTF093 HYUNDAI VENUE -0.60 05/01/2026 22:17:28 GUAYNABO NB
KKR174 NISSAN VERSA -1.10 05/01/2026 22:16:15 RIO GRANDE EB
KTX284 HYUNDAI ELANTRA -0.75 05/01/2026 22:15:10 CAGUAS SUR SB
KTF061 HYUNDAI VENUE -1.05 05/01/2026 22:13:37 CAGUAS NORTE SB
KNL624 KIA CARNIVAL -1.70 05/01/2026 22:08:51 CAROLINA EB
KKR174 NISSAN VERSA -1.70 05/01/2026 22:08:36 CAROLINA EB
KKR152 NISSAN SENTRA -1.00 05/01/2026 22:08:24 BUCHANAN EB
KTX269 HYUNDAI ELANTRA -1.00 05/01/2026 22:08:15 TOA BAJA WB
KMS378 MITSUBISHI ECLIPSE CROSS -0.75 05/01/2026 22:07:40 CEIBA NB
KVE047 HYUNDAI VENUE -1.00 05/01/2026 22:06:55 BUCHANAN EB
KMS378 MITSUBISHI ECLIPSE CROSS -0.75 05/01/2026 22:05:47 CEIBA SB
KHN855 MITSUBISHI MIRAGE -1.10 05/01/2026 22:04:40 RIO GRANDE EB
KTX269 HYUNDAI ELANTRA -1.00 05/01/2026 22:01:49 BUCHANAN WB
KVE047 HYUNDAI VENUE -0.55 05/01/2026 22:01:23 BAYAMON NB
KKR152 NISSAN SENTRA -1.00 05/01/2026 22:00:42 TOA BAJA EB
KUH760 HYUNDAI VENUE -1.00 05/01/2026 21:58:42 BUCHANAN EB
KHN856 MITSUBISHI MIRAGE -1.10 05/01/2026 21:58:21 RIO GRANDE EB
KHN855 MITSUBISHI MIRAGE -1.70 05/01/2026 21:57:27 CAROLINA EB
KOA848 HYUNDAI ELANTRA SE -1.10 05/01/2026 21:53:25 RIO GRANDE EB
KKR152 NISSAN SENTRA -1.00 05/01/2026 21:52:45 VEGA ALTA EB
KTX294 HYUNDAI ELANTRA -1.70 05/01/2026 21:50:07 CAROLINA WB
KHN856 MITSUBISHI MIRAGE -1.70 05/01/2026 21:49:58 CAROLINA EB
KKR187 NISSAN VERSA -1.05 05/01/2026 21:46:47 CAGUAS NORTE NB
KOA848 HYUNDAI ELANTRA SE -1.70 05/01/2026 21:45:24 CAROLINA EB
KKR152 NISSAN SENTRA -1.40 05/01/2026 21:43:28 MANATI EB
KTX294 HYUNDAI ELANTRA -1.10 05/01/2026 21:42:33 RIO GRANDE WB
KKR187 NISSAN VERSA -0.75 05/01/2026 21:39:40 CAGUAS SUR NB
KLK096 MITSUBISHI MIRAGE G4 -1.10 05/01/2026 21:29:40 RIO GRANDE EB
KMS377 MITSUBISHI ECLIPSE CROSS -1.40 05/01/2026 21:28:35 MANATI WB
KRS292 HYUNDAI VENUE SE -0.55 05/01/2026 21:26:48 BAYAMON SB
KLK083 MITSUBISHI MIRAGE G4 -1.00 05/01/2026 21:26:06 BUCHANAN EB
KTF080 HYUNDAI VENUE -1.00 05/01/2026 21:25:53 BUCHANAN EB
KNH861 TOYOTA COROLLA -1.00 05/01/2026 21:24:02 BUCHANAN EB
KLK096 MITSUBISHI MIRAGE G4 -1.70 05/01/2026 21:22:03 CAROLINA EB
KMS377 MITSUBISHI ECLIPSE CROSS -1.00 05/01/2026 21:21:34 VEGA ALTA WB
KRS292 HYUNDAI VENUE SE -1.00 05/01/2026 21:20:14 BUCHANAN WB
KHN841 MITSUBISHI MIRAGE -1.00 05/01/2026 21:19:23 HATILLO EB
KTF080 HYUNDAI VENUE -1.00 05/01/2026 21:19:16 TOA BAJA EB
KKR187 NISSAN VERSA -1.15 05/01/2026 21:19:03 SALINAS NB
KLK083 MITSUBISHI MIRAGE G4 -1.00 05/01/2026 21:18:29 TOA BAJA EB
KNH861 TOYOTA COROLLA -1.00 05/01/2026 21:17:50 TOA BAJA EB
KTX281 HYUNDAI ELANTRA -4.00 05/01/2026 21:17:03 TEODORO MOSCOSO NB
KOA821 HYUNDAI ELANTRA SE -1.40 05/01/2026 21:15:49 ARECIBO WB
KII884 MITSUBISHI MIRAGE -1.00 05/01/2026 21:15:21 BUCHANAN EB
KOA830 HYUNDAI ELANTRA SE -1.00 05/01/2026 21:15:20 BUCHANAN EB
KMS377 MITSUBISHI ECLIPSE CROSS -1.00 05/01/2026 21:12:38 TOA BAJA WB
KTF080 HYUNDAI VENUE -1.00 05/01/2026 21:12:31 VEGA ALTA EB
KNH861 TOYOTA COROLLA -1.00 05/01/2026 21:11:32 VEGA ALTA EB
478124$-613590.7499999917